| Management number | 218924425 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218924425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2Pack |
|---|---|
| Color | Black |
| Wattage | 40 watts |
| Set Name | 2 |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | lundwa |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm |
| Shade Color | Black |
| Switch Type | Motion Sensor |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lundwa |
| Model Number | GW-007 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 9.8"L x 5.9"W x 9.45"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form