| Management number | 216624662 | Release Date | 2026/04/19 | List Price | $31.19 | Model Number | 216624662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas' Mission is to be the greatest sports company i nthe world.

| UPC | 192615460314 |
|---|---|
| Brand | adidas |
| Color | Black/Night Metallic/White |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Solar Ride Shoes |
| Sport Type | Running |
| Style Name | Solar Ride Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 12.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | EF1426 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00192615460314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form