| Management number | 219805761 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 219805761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661113244 |
|---|---|
| Brand | Anywear |
| Color | Sweet Beats |
| Theme | Occupational/professional |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Unisex Zone |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Anywear |
| Style Number | ZONE |
| Occasion Type | Different occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | 80% EVA, 20% Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZONE |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form