| Management number | 208809771 | Release Date | 2026/03/29 | List Price | $27.99 | Model Number | 208809771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Covert Coat |
| Pattern | Solid |
| Seasons | Winter,Fall,Spring |
| Fit Type | Classic,Fitted,Regular,Slim |
| Material | Faux Fur, Polyester |
| Occasion | Birthday/Wedding/Valentine's Day/Thanksgiving, Casual/Holiday/Easter/Diwali/Communion/Christmas, Honeymoon/Halloween/Graduation/Graduation/Funeral, New Year/New Baby/Mother's Day/Independence Day, Prom Homecoming/Bachelor Party/Anniversary |
| Brand Name | Aofur |
| Unit Count | 1 Count |
| Fabric Type | 30% Faux Fur ,50% Polyester, 5% Spandex,15% Silk lining |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded, Shawl Collar |
| Manufacturer | Aofur |
| Style Number | AOD002 |
| Item Type Name | Lightweight down jacket |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Silk |
| Pocket Description | Slant Pocket, Slit Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Applique, Bead, Chain, Fringe, Glitter, Rhinestone, Sequin, Tassel |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Extra Short Length/Short Length/Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form