| Management number | 215681566 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215681566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 651043783339 |
|---|---|
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Bliss |
| Scent Name | Lemon,Sage |
| Unit Count | 1 Count |
| Item Weight | 0.52 Kilograms |
| Manufacturer | Bliss |
| Material Type | Cotton |
| Number of Items | 3 |
| Product Benefits | Odor Eliminating, Oil Control, pH Balancing |
| Material Features | Aluminum Free, Plant Based |
| Package Type Name | Pouch |
| Active Ingredients | Aloe Barbadensis Leaf Juice — Soothes, cools, and hydrates skin without feeling greasy, Benzalkonium Chloride — A mild antimicrobial preservative that keeps wipes sanitary, Tocopheryl Acetate — A stable form of Vitamin E that provides antioxidant and skin-conditioning benefits |
| Material Type Free | Aluminum Free, Paraben Free |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | B079QV4TS5 |
| Recommended Uses For Product | Body Cleansing |
| Other Special Features of the Product | Rinse Free, Scented, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form