| Management number | 213878131 | Release Date | 2026/04/12 | List Price | $70.02 | Model Number | 213878131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Adventuro ATX from GT Radial offers excellent balance between on and off road performance. With a Three-Peak Mountain Snowflake (3PMS) rating, the Adventuro ATX is your solution for improved traction in winter conditions. The sidewall cleats and stair step grooves are designed to deliver premium off-road performance, while a cut and chip resistant compound ensures the integrity of the tread is not compromised. The Adventuro ATX - aggressively refined.
| Ply | 4-Ply |
|---|---|
| UPC | 818749013072 |
| Size | P275/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | GT Radial |
| Load Index | 114 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 40.9 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | GT Radial |
| Speed Rating | H |
| Item Diameter | 1 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33 Inches |
| Item Type Name | Tires |
| Item Dimensions | 33 x 33 x 10.83 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00818749013072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form