| Management number | 214782931 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214782931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 635405283026 |
|---|---|
| Color | Warm |
| Theme | Pond |
| Voltage | 12 Volts, 24 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | HIBOITEC |
| Brightness | 330 Lumen |
| Efficiency | High Efficiency |
| Model Name | HZT-1009J |
| Style Name | Outdoor |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HIBOITEC |
| Model Number | HZT-1009J |
| Power Source | AC/DC |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | In-Ground Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Spotlight |
| Included Components | Connectors, Pond Lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 1.2"L x 3.5"W x 2.2"H |
| Specific Uses For Product | Fountain, Garden |
| Other Special Features of the Product | Anti-Rust, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form