| Management number | 216783915 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 216783915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Lemon Lime |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Keto, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Keppi |
| Model Name | Lemon Lime |
| Unit Count | 13.23 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Keppi |
| Model Number | KEPPI-ElECTRO-LemonLime-FNSK |
| Container Type | Tub |
| Item Dimensions | 3.73 x 3.73 x 3.51 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Energy Management, Immune Support, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Calcium, Ionic Trace Minerals, Magnesium, No Artificial Sweetener, Potassium |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Iodine, Magnesium, Potassium, Potassium Chloride |
| Manufacturer Part Number | 5060802970067 |
| Specific Uses For Product | Boost Energy, Digestive Health, Faster Recovery, Immune Support, Keto Friendly |
| Total Servings Per Container | 50.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form