| Management number | 209262089 | Release Date | 2026/03/29 | List Price | $41.58 | Model Number | 209262089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Button fly. 65% cotton, 33% polyester, 2% elastane (Joplin). 90% cotton, 8% polyester, 2% elastane (Ink Storm). 93% cotton, 4% polyester, 2% polyethylene, 1% elastane (Rock Cod). 99% cotton, 1% elastane (Copper Tint Dark). Available in 4 lengths: L 30, L 32, L 34 and L 36. Sizes given are US sizesRef:9453169-000-5336228-00300-1
| Color | Black Nightshade |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 511 |
| Rise Style | Mid Rise |
| Style Name | 511 Slim Fit Jeans |
| Unit Count | 1 Count |
| Item Weight | 0.55 Kilograms |
| Manufacturer | LEVI'S |
| Style Number | 04511-1507 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 04511-1507 |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05415313924762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form