| Management number | 215708496 | Release Date | 2026/04/12 | List Price | $12.38 | Model Number | 215708496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769894373712 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 4.37 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.37 ounces |
| Manufacturer | Livingood Daily |
| Number of Items | 1 |
| Product Benefits | Powerful Immune Support |
| Age Range Description | Adult |
| Specific Uses For Product | Health and Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form