| Management number | 218893411 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218893411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| UPC | 758399870390 |
| Size | 22/10/10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 39.00 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14.2 Pounds |
| Tread Depth | 0.47 Inches |
| Manufacturer | WANDA |
| Model Number | 4333412934 |
| Item Diameter | 22 Inches |
| Load Capacity | 3E+2 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 20 x 11 x 20 inches |
| Tire Aspect Ratio | 10 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10048-1 |
| Vehicle Tire ISO Metric Size Description | 560/11R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form