| Management number | 218926057 | Release Date | 2026/05/03 | List Price | $9.74 | Model Number | 218926057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Basic Functions |
| Wattage | 100 watts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Garage, Porch, patio, Hallway, Entryway, Corridor, Backyard |
| Brand Name | Kainozoic |
| Brightness | 10000 Lumen |
| Style Name | Modern, Classic, Rustic, Contemporary |
| Unit Count | 1.0 Count |
| Light Color | Colored |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte Black Finished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | Kainozoic |
| Model Number | 9033 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Incandescent/LED |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Install accessories, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 10000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.1"L x 7.9"W x 12.2"H |
| Specific Uses For Product | Garden, Porch, Garage, Patio,Balcony, Home |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | All Weather Resistant, Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form