| Management number | 209028942 | Release Date | 2026/03/29 | List Price | $56.80 | Model Number | 209028942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146302759 |
|---|---|
| Item Form | Sheet |
| Brand Name | Professional's Choice |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Professional's Choice |
| Model Number | CFS |
| Target Species | Horse |
| Active Ingredients | no active ingredients |
| Included Components | As shown. |
| Age Range Description | Adult |
| Manufacturer Part Number | CFS78-CHA/PAC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form