| Management number | 220167141 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 220167141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like the Hawaiian Island this sun hat is named after, the Kauai Hat is carefree and casual. It will quickly become your favorite sun protective hat and your constant companion for those long walks on the beach, or luxurious days spent poolside. The Kauai Hat makes a great garden work hat, too. Take it with you wherever you go confidently knowing you are stylish and sun protected.
| UPC | 892529000773 |
|---|---|
| Color | Natural |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | semi-fitted |
| Brand Name | Sunday Afternoons |
| Brim Width | 3 Inches |
| Sport Type | Multi-Sport |
| Style Name | Kauai Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 56% Polyester 44% Paper |
| Item Weight | 0.46 Pounds |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2C20045 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 01-21-06-U |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00892529000773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form