| Management number | 208838607 | Release Date | 2026/03/29 | List Price | $23.40 | Model Number | 208838607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are light, comfortable, and tough enough to last all season—making them a go-to court shoe year after year. Breathable mesh upper with leather & film overlays for added support & durability. Low-cut collar height for a lightweight, responsive feel. EVA midsole provides soft, lightweight cushioning. Durable, solid rubber outsole with herringbone traction pattern for ultimate on-court movement & control. . . . . . . 0.
| UPC | 197778950320 |
|---|---|
| Brand | Under Armour |
| Color | (102) White/White/Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Lockdown 7 Low |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Lockdown 7 Low |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3027646-102-10/11.5 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027646 |
| Specific Uses For Product | Basketball |
| Global Trade Identification Number | 00197778950320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form