| Management number | 212458699 | Release Date | 2026/04/06 | List Price | $30.00 | Model Number | 212458699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 25.2" W x 24.8" L x 30.3" H |
|---|---|
| Color | Black Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Sled Base |
| Back Style | Continuous Back |
| Brand Name | #WEJOY |
| Item Depth | 24.8 inches |
| Model Name | WEJOY CP |
| Seat Depth | 24.8 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 9.2 Pounds |
| Manufacturer | #WEJOY |
| Model Number | WEJOY CP |
| Material Type | Metal |
| Seat Material | Polyester |
| Item Dimensions | 24.8 x 25.2 x 30.3 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 24.8"D x 25.2"W x 30.3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form